iddev_est | iddev_apps | dev_est_smry | dev_st_dt |
01,9 | 1 | summary test | no.date.found |
2,13 | 5 | test1 | no.date.found |
3,14 | 2 | test2 | no.date.found |
4,15 | 4 | test3 update | no.date.found |
5,16 | 6 | Test Mahesh work order for glance | no.date.found |
6,17 | 1 | New work | no.date.found |
7,18 | 1 | May Record | no.date.found |
8,19 | 7 | Test Glance work order | no.date.found |
9,20 | 7 | test55 | no.date.found |
10,21 | 7 | Test New glance for lag | no.date.found |
11,22 | 6 | kl | no.date.found |
12,23 | 4 | Test Rec | no.date.found |
13,24 | 5 | no start date | no.date.found |
14,25 | 7 | test lll | no.date.found |
15,26 | 6 | new | no.date.found |
16,27 | 1 | Y test | no.date.found |
17,28 | 7 | test work order created to understand work flow | no.date.found |
18,29 | 8 | Web designing with Java Script work | no.date.found |
19,30 | 8 | PHP and My SQL | no.date.found |
20,31 | 8 | testing with glance | no.date.found |
21,32 | 10 | First work order | no.date.found |
22,33 | 10 | | no.date.found |
23,34 | 10 | | no.date.found |
24,35 | 11 | Re-testing for phase lag | no.date.found |
25,36 | 11 | Re-testing for time lag | no.date.found |
26,37 | 11 | testing | no.date.found |
27,39 | 11 | | no.date.found |
28,40 | 7 | | no.date.found |
29,41 | 88 | test external file | no.date.found |
30,42 | 88 | test external file | no.date.found |
31,44 | 88 | test external file | no.date.found |
32,45 | 8 | | no.date.found |
33,46 | 2 | | no.date.found |
34,47 | 13 | Sample test | no.date.found |
35,48 | 17 | | no.date.found |
36,49 | 18 | IT Project Mgmt | no.date.found |
37,50 | 2 | testingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingte | no.date.found |
38,51 | 2 | testingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingte | no.date.found |
39,52 | 7 | testingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingtestingte | no.date.found |
40,53 | 31 | Oracle new development | no.date.found |
41,54 | 32 | df pdf sdf d | no.date.found |
42,55 | 9 | Chat application | no.date.found |
43,57 | 33 | SD put end date | no.date.found |
44,58 | 33 | got converted to blank | no.date.found |
45,59 | 34 | Lorem Ipsum is simply dummy text of the printing and typesetting industry | no.date.found |
46,63 | 2 | testing add new record | no.date.found |
47,64 | 5 | add new record | no.date.found |
48,65 | 33 | test | no.date.found |
49,66 | 3 | test | no.date.found |
50,67 | 2 | testing | no.date.found |
51,68 | 1 | add | no.date.found |
52,69 | 1 | add final test | no.date.found |
53,70 | 1 | fff | no.date.found |
54,71 | 1 | fff | no.date.found |
55,73 | 1 | addd new record | no.date.found |
56,74 | 1 | add my work order | no.date.found |
57,75 | 1 | add | no.date.found |
58,76 | 1 | add | no.date.found |
59,77 | 1 | add | no.date.found |
60,78 | 1 | add test modify | no.date.found |
61,79 | 1 | add | no.date.found |
62,80 | 1 | add | no.date.found |
63,81 | 1 | add virtual | no.date.found |
64,82 | 1 | add virtual | no.date.found |
65,83 | 8 | | no.date.found |
66,84 | 7 | add new work order | no.date.found |
67,85 | 2 | add new my work orede flex | no.date.found |
68,86 | 1 | add new my work order 6:30 | no.date.found |
69,87 | 1 | add new my work order 6:33 | no.date.found |
70,88 | 4 | Summary for testing purpose | no.date.found |
71,89 | 42 | Example 1.1 | no.date.found |
72,90 | 42 | Example 1.2 | no.date.found |
73,91 | 42 | Example 1.3 | no.date.found |
74,92 | 85 | Bug Fixes 1 | no.date.found |
75,93 | 85 | Bug Fixes 2 | no.date.found |
76,94 | 85 | Bug Fixes 3 | no.date.found |
77,95 | 1 | This is the summary | no.date.found |
78,96 | 1 | srgey | no.date.found |
79,97 | 1 | This is summary | no.date.found |
80,98 | 1 | test add Glacier, Test edit | no.date.found |
81,99 | 3 | Sample test-6_01_2020 | no.date.found |
82,100 | 3 | This is only for test. | no.date.found |
83,101 | 10 | This is test by ziya | no.date.found |
84,102 | 8 | kaustubh | no.date.found |
85,103 | 8 | Ziya work order end date test | no.date.found |
86,104 | 2 | TEST Update Req new by tedfrgtyyy | no.date.found |
87,105 | 7 | This is only for test. | no.date.found |
88,106 | 7 | This is only for test after glacier call modification. Do save something | no.date.found |
89,107 | 70 | This is new test when open date is null work done | no.date.found |
90,109 | 90 | Test on 10/202/20 | no.date.found |
91,110 | 1 | After change | no.date.found |
92,111 | 8 | Db changes effect | no.date.found |
93,112 | 7 | test | no.date.found |
94,114 | 89 | P 1 - est 1 | no.date.found |
95,115 | 95 | P 2 - est 1 | no.date.found |
96,116 | 35 | test 1 | no.date.found |
97,118 | 96 | Glacier 1 | no.date.found |
98,119 | 96 | Glacier 2 | no.date.found |
99,120 | 98 | het test | no.date.found |
100,121 | 98 | het test 2 | no.date.found |
101,122 | 98 | het test 3 | no.date.found |
102,123 | 168 | view only | no.date.found |
103,124 | 168 | View and Edit | no.date.found |
104,125 | | View, Edit, Add | no.date.found |
105,126 | | View, Edit, Add and Delete | no.date.found |
106,127 | 43 | My Cubes | no.date.found |
107,128 | 72 | | no.date.found |
108,129 | 120 | Test Cubes Start/End Date | no.date.found |
109,130 | 39 | test | no.date.found |
110,132 | 1 | test 07/09/2-21 | no.date.found |
111,133 | 134 | Here is Glacier detail | no.date.found |
112,134 | 135 | First attempt sprint 1 | no.date.found |
113,135 | 35 | test 3 | no.date.found |
114,136 | 137 | Need to write reqs relating to Block Domain | no.date.found |
115,137 | 43 | RFP ( Request for Prosal ), same as coping | no.date.found |
116,138 | 2 | My Summary | no.date.found |
117,139 | 2 | 4343- testing | no.date.found |
118,140 | 3 | summary test | no.date.found |
119,141 | 16 | asdasd | no.date.found |
120,142 | 2 | jhjh | no.date.found |
121,143 | 1 | asdasdasdasd | no.date.found |
122,144 | 10 | asd | no.date.found |
123,145 | 8 | asd | no.date.found |
124,146 | 4 | asdasd | no.date.found |
125,147 | 1 | asdasd | no.date.found |
126,148 | 17 | asdasd | no.date.found |
127,150 | 114 | asdsadasdasdsad` | no.date.found |
128,151 | 61 | updated data | no.date.found |
129,154 | 1 | test | no.date.found |
130,155 | 1 | sdfdsfsdf | no.date.found |
131,158 | 7 | test | no.date.found |
132,159 | 1 | test | no.date.found |
133,161 | 7 | assdfsdfdfsdf | no.date.found |
134,162 | 7 | Test to check priority is dynamic. | no.date.found |
135,163 | 7 | test priority | no.date.found |
136,164 | 6 | Test priority | no.date.found |
137,165 | 6 | Section Testing | no.date.found |
138,166 | 6 | Section test | no.date.found |
139,167 | 58 | | no.date.found |
140,169 | 7 | testing12121212 | no.date.found |
141,170 | 16 | testing7/6 | no.date.found |
142,171 | 20 | | no.date.found |
143,172 | 72 | My summary Testing 123-edit | no.date.found |
144,173 | 114 | ttttesting summary | no.date.found |
145,174 | 7 | my final summary testing | no.date.found |
146,175 | 7 | my testing for editing 2
my testing for editing 2
my testing for editing 2
| no.date.found |
147,176 | 16 | summary test | no.date.found |
148,177 | 135 | my summary testing here | no.date.found |
149,178 | 114 | asdasdasd | no.date.found |
150,179 | 14 | test | no.date.found |
151,180 | 114 | test my glacier HP 09_14_2022. | no.date.found |
152,181 | 114 | asdasd | no.date.found |
153,182 | 114 | mytesting | no.date.found |
154,183 | 6 | summary edit | no.date.found |
155,184 | 161 | Adding weekend clause phase 3 | no.date.found |
156,185 | 161 | Saving into temp table Phase 2 | no.date.found |
157,186 | 161 | Hours Basic 1 GUI | no.date.found |
158,187 | 167 | test | no.date.found |
159,188 | 167 | smy | no.date.found |
160,189 | 131 | summary | no.date.found |
161,190 | 67 | test here | no.date.found |
162,191 | | summary testing | no.date.found |
163,192 | | summary testing | no.date.found |
164,193 | 56 | summary here | no.date.found |
165,194 | 18 | summary test | no.date.found |
166,195 | 67 | final testing | no.date.found |
167,196 | 173 | Hours Phase 1 | no.date.found |
168,197 | 173 | Hours Phase 2 | no.date.found |
169,198 | 173 | Hours Phase 3 | no.date.found |
170,199 | 174 | Budget Phase 1 | no.date.found |
171,200 | 174 | Budget Phase 2 | no.date.found |
172,201 | 174 | Budget Phase 3 | no.date.found |
173,202 | 175 | Market Phase 1 | no.date.found |
174,203 | 175 | Market Phase 2 | no.date.found |
175,204 | 108 | Need to add reqs for Agile --> Budget | no.date.found |
176,205 | 176 | budget entry phase 1 - edit | no.date.found |
177,206 | 176 | second budget with flex | no.date.found |
178,207 | 176 | Third glacier for func run time - testing 1 | no.date.found |
179,208 | 67 | test - Glacier | no.date.found |
180,209 | 67 | fourth glacier | no.date.found |
181,210 | 67 | 5 Glacier | no.date.found |
182,211 | 178 | Oct Test app | no.date.found |
183,212 | 1 | kfafakssdasdkfhaskdfh | no.date.found |
184,213 | 11 | priya test | no.date.found |
185,214 | | | no.date.found |
186,215 | | | no.date.found |
187,216 | 176 | summary | no.date.found |
188,217 | 158 | summary-edit attempt 3 Back | no.date.found |
189,218 | 2 | summary- Aman test add | no.date.found |
190,219 | 151 | test Data aman 2 edit - retest | no.date.found |